Stent | ||||||||
---|---|---|---|---|---|---|---|---|
Length (mm) | ||||||||
2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | 4.50 mm | 5.00 mm | |
8 mm | XL 2.25–8* | XL 2.50–8* | XL 2.75–8* | XL 3.00–8* | XL 3.50–8* | XL 4.00–8* | XL 4.50–8* | XL 5.00–8* |
12 mm | XL 2.25–12 | XL 2.50–12 | XL 2.75–12 | XL 3.00–12 | XL 3.50–12 | XL 4.00–12 | XL 4.50–12* | XL 5.00–12* |
16 mm | XL 2.25–16 | XL 2.50–16 | XL 2.75–16 | XL 3.00–16 | XL 3.50–16 | XL 4.00–16 | XL 4.50–16* | XL 5.00–16* |
20 mm | XL 2.25–20 | XL 2.50–20 | XL 2.75–20 | XL 3.00–20 | XL 3.50–20 | XL 4.00–20 | XL 4.50–20* | XL 5.00–20* |
24 mm | XL 2.25–24 | XL 2.50–24 | XL 2.75–24 | XL 3.00–24 | XL 3.50–24 | XL 4.00–24 | XL 4.50–24* | XL 5.00–24* |
28 mm | XL 2.25–28 | XL 2.50–28 | XL 2.75–28 | XL 3.00–28 | XL 3.50–28 | XL 4.00–28 | XL 4.50–28* | XL 5.00–28* |
32 mm | XL 2.25–32 | XL 2.50–32 | XL 2.75–32 | XL 3.00–32 | XL 3.50–32 | XL 4.00–32 | XL 4.50–32* | XL 5.00–32* |
36 mm | XL 2.25–36 | XL 2.50–36 | XL 2.75–36 | XL 3.00–36 | XL 3.50–36 | XL 4.00–36 | XL 4.50–36* | XL 5.00–36* |
40 mm | XL 2.25–40 | XL 2.50–40 | XL 2.75–40 | XL 3.00–40 | XL 3.50–40 | XL 4.00–40 | XL 4.50–40* | XL 5.00–40* |
Technical Data | |
---|---|
Material | Cobalt Chromium Alloy L-605 |
Total strut thickness | 73µm (71µm Alloy + 2µm coating layer) |
Coating layer | 2µm |
Device lengths | Stent length = balloon length = markers distance |
Metal to artery ratio | 14% average |
Nominal pressure | 8 ATM |
Rated burst pressure | 16 ATM except diameters 4.5 / 5.0 and diameter 4.0 with length higher than 20mm (14 ATM) |
Average foreshortening | < 1% |
Guiding catheter compatibility | 5F (0.058" ID) except diameters 4.5 and 5.0 —> 6F (0.071“) |
Guidewire compatibility | 0.014" maximum recommended |
Sirolimus (Rapamycin) drug-coating | 1.25µg/mm² stent surface |