Specifications | ||||||
---|---|---|---|---|---|---|
Silicone rubber & steel wire (if supplied) | 40/30-15/25 | 40 | 30 | 15 | 25 | |
50/40-15/20 | 50 | 40 | 15 | 20 | ||
50/40-25/25 | 50 | 40 | 25 | 25 | ||
50/50-25/30 | 50 | 50 | 25 | 30 | ||
60/50-25/25 | 60 | 50 | 25 | 25 | ||
60/50-25/50 | 60 | 50 | 25 | 50 | ||
70/60-35/50 | 70 | 60 | 35 | 50 | ||
70/70-35/25 | 70 | 70 | 35 | 25 | ||
70/70-35/30 | 70 | 70 | 35 | 30 | ||
70/70-35/40 | 70 | 70 | 35 | 40 | ||
100/50-35/5 | 100 | 50 | 35 | 5 | ||
120/100-60/5 | 120 | 100 | 60 | 5 | ||
120/100-60/40 | 120 | 100 | 60 | 40 | ||
120/100-60/70 | 120 | 100 | 60 | 70 | ||
120/120-60/25 | 120 | 120 | 60 | 25 | ||
120/120-60/40 | 120 | 120 | 60 | 40 | ||
150/70-60/5 | 150 | 70 | 60 | 5 |
3.02D, East Wing, Level 3, Menara BRDB, 285, Jalan Maarof, Bukit Bandaraya, 59000, Kuala Lumpur, Malaysia
Jaya One, A-13-2, Level 2, Block A. 72A, Jalan Professor Diraja Ungku Aziz, 46200 Petaling Jaya, Selangor
info@stellar-medical.com
+603-22973731
Copyright © Stellar Medical Sdn Bhd (1269794-K). All Rights Reserved. Powered by Shinjiru Technology.