Ballon Diameter (mm) | 0.75,1.0,1.25,1.5,1.75,2.0 |
Ballon Length (mm) | 5,8,10,12,15,20,25,30 |
Nominal Pressure | 10 atm |
Rated Pressure | 20atm |
Average Burst Pressure | ≥ 28atm |
Compliance | Semi-compliance |
Ballon Pleats | Bi-fold (2 pleats) fr Ø 0.75-1.0mm and Tri-fold (3 pleats) for Ø 1.25-2.0mm |
Tips Length (mm) | 1.5mm for Ø 0.75-1.0mm and 2.0mm for Ø 2.0mm |
Distal Shaft OD | 2.36F/2.55F/2.7F |
Proximal Shaft OD | 1.9F(Ø 0.75-1.5mm)/2.0F(Ø 1.75-2.0mm) |
Guiding Catherer Compatibility | 5F Compatible |
Guide Wire Compatibility | 0.014 inch |
Working Length (cm) | 140 |
Coating | SliderTM Hydrophilic external surface coating from tip to adjacent guide wire port;
EelTM Hydrophobic Coating inside guide wire lumen |